316L Stainless Steel Mask Biker Ring
316L Stainless Steel Mask Biker Ring
Regular price
$55.00 USD
Regular price
$14.17 USD
Sale price
$55.00 USD
Unit price
/
per
Get ready to stand out with this 316L Stainless Steel Mask Biker Ring, featuring fierce cubic zirconia eyes in striking colors like blue, red, green, and more. Made from the highest quality 316L stainless steel, this bold ring embodies the spirit of rebellion and individuality that bikers live for. With a face size of 20 x 27 mm and available in US sizes 7-15, this ring adds an edge to your biker gear, making you the center of attention on the road or at any gathering.
Key Features:
- Material: Solid 316L Stainless Steel with Cubic Zirconia eyes
- Face Size: Approx. 20 x 27 mm
- Weight: Approx. 19 grams, sturdy and durable
- Available Sizes: US Sizes 7-15
- Eye Colors: Blue, Red, Green, Purple, Olive Green, and more
Unleash your inner road warrior and add some serious style to your biker look. Shop now at Thunder Road Gear to grab yours today!
Ring Size Conversion Chart:
Inside Circumference (in) | Inside Circumference (mm) | US, Canada | UK, Ireland, Australia | Italy, Spain, Netherlands | China, Japan, South America | India |
---|---|---|---|---|---|---|
2.14 in | 54.4 mm | 7 | N½ | 14.5 | 14 | 14 |
2.17 in | 55.1 mm | 7¼ | O | 15 | 15 | 15 |
2.19 in | 55.7 mm | 7½ | O½ | 15.75 | 15 | 15 |
2.22 in | 56.3 mm | 7¾ | P | 16 | 16 | 16 |
2.24 in | 57 mm | 8 | P½ | 17 | 16 | 17 |
2.27 in | 57.6 mm | 8¼ | Q | 17.5 | 17 | 18 |
2.3 in | 58.3 mm | 8½ | Q½ | 18.25 | 17 | 18 |
2.34 in | 59.5 mm | 9 | R½ | 19.5 | 18 | 20 |
2.37 in | 60.2 mm | 9¼ | S½ | 20.25 | 19 | 21 |
2.42 in | 61.4 mm | 9¾ | T | 21.5 | 20 | 22 |
2.47 in | 62.7 mm | 10 | T½ | 22.75 | 22 | 23 |
2.49 in | 63.4 mm | 10½ | U½ | 23.25 | 22 | 23 |
2.54 in | 64.6 mm | 11 | V | 24 | 23 | 24 |
2.57 in | 65.3 mm | 11¼ | W | 24.75 | 24 | 25 |
2.62 in | 66.6 mm | 11½ | W½ | 25.25 | 24 | 26 |
2.65 in | 67.2 mm | 12 | X | 26 | 25 | 27 |
2.67 in | 67.8 mm | 12¼ | X½ | 27.25 | 26 | 28 |
2.7 in | 68.5 mm | 12½ | Y | 27.75 | 26 | 29 |
2.72 in | 69.1 mm | 12¾ | Y½ | 28.25 | 27 | 30 |
2.75 in | 69.7 mm | 13 | Z | 29 | 27 | 30 |
2.77 in | 70.4 mm | 13¼ | Z1 | 30.5 | 31 | 31 |
2.82 in | 71.7 mm | 13½ | Z2 | 31.75 | 31 | 32 |
2.87 in | 72.3 mm | 14 | Z3 | 32.25 | 32 | 33 |
2.92 in | 74.2 mm | 14¾ | Z4 | 34.25 | 34 | 34 |
FREE SHIPPING
FAST DISPATCH
SATISFACTION GUARANTEE
100% SECURE CHECKOUT